$81.75
Collagen Peptides to Support Healthy Skin, Bones, & Joints RAY Collagen contains Fortigel* promotes joint health. Fortibone* promotes bone health. Tendoforte* promotes healthy ligaments and tendons. Verisol* supports skin and nail health.
Calories | 60 | |
Protein | 15 g | |
Sodium | 35 mg | 2% |
Collagen Peptides | 17.5 g | |
Gelatin Hydrolysate (FORTIGEL®) | 5 g | ** |
Gelatin Hydrolysate (FORTIBONE®) | 5 g | ** |
Gelatin Hydrolysate (TENDOFORTE®) | 5 g | ** |
Gelatin Hydrolysate (VERISOL®) | 2.5 g | ** |
Amino Profile | ||
Alanine | 1,290 mg | |
Arginine | 1,100 mg | |
Aspartic Acid | 870 mg | |
Glutamic Acid | 1,530 mg | |
Glycine | 3,330 mg | |
Histidine | 150 mg | |
Hydroxylysine | 240 mg | |
Hydroxyproline | 1,790 mg | |
Isoleucine | 210 mg | |
Leucine | 410 mg | |
Lysine | 540 mg | |
Methionine | 140 mg | |
Phenylalanine | 320 mg | |
Proline | 1,910 mg | |
Serine | 480 mg | |
Threonine | 270 mg | |
Tyrosine | 120 mg | |
Valine | 360 mg |
* Percent Daily Value (DV) is based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Shake canister before scooping. Mix 1 scoop in 8 ounces of water, your favorite beverage, or a recipe as a dietary supplement or as directed by your healthcare practitioner.
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
FORTIGEL®, FORTIBONE®, TENDOFORTE®, and VERISOL® are registered trademarks of GELITA AG.
Reviews
There are no reviews yet.