$25.75

Daily Nutritional Support for Detoxification.
| Vitamin A (from retinyl palmitate and 67% as beta carotene) | 750 mcg RAE | 83% |
| Vitamin C (ascorbic acid) | 133 mg | 148% |
| Vitamin D (cholecalciferol) | 0.82 mcg | 4% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 44.9 mg | 299% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as nicotinic acid and niacinamide) | 23 mg NE | 144% |
| Vitamin B6 (as pyridoxine HCI) | 17 mg | 1,000% |
| Folate (as calcium L-5-methyltetrahydrofolate)(BioFolate®) | 268 mcg DFE | 67% |
| Vitamin B12 (as methylcobalamin) | 34 | 1,417% |
| Biotin (as d-biotin) | 66 mcg | 220% |
| Pantothenic Acid (as d-calcium pantothenate) | 33 mg | 660% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as l-selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 650 mcg | 72% |
| Manganese (as manganese citrate) | 1.65 mg | 72% |
| Molybdenum (as molybdenum amino acid chelate) | 66mcg | 147% |
| Artichoke Extract (aerial parts; Cynara scolymus; standardized to 5% cynarin) | 167 mg | ** |
| Watercress Concentrated Extract 4:1 (whole herb; Nasturtium officinale R.) | 133 mg | ** |
| L-Taurine | 117 mg | ** |
| Pomegranate Extract (hull; Punica granatum; standardized to 40% ellagic acid equivalent) | 114 mg | ** |
| Sodium Sulfate | 100 mg | ** |
| N-Acetyl L-Cysteine | 67 mg | ** |
| Decaffeinated Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, and 45% EGCG) | 56 mg | ** |
| Milk Thistle Extract (seeds; Silybum marianum; standardized to 80% silymarin) | 50 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
If pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
BioFolate® is a federally registered trademark of MTC Industries, Inc.
Reviews
There are no reviews yet.